ELVN - Plate 19: различия между версиями
Перейти к навигации
Перейти к поиску
(Новая страница: «<gallery perrow=6 widths=200px heights=200px> Файл:Elvn-19 (1).jpg|1 Файл:Elvn-19 (2).jpg|2 Файл:Elvn-19 (3).jpg|3 Файл:Elvn-19 (4).jpg|4 Фа...») |
м |
||
Строка 1: | Строка 1: | ||
+ | [[ELVN - Plate 18|<<< Plate 18]] — [[ELVN - Plate 20|Plate 20 >>>]] | ||
+ | |||
<gallery perrow=6 widths=200px heights=200px> | <gallery perrow=6 widths=200px heights=200px> | ||
− | Файл:Elvn-19 (1).jpg|1 | + | Файл:Elvn-19 (1).jpg|1 Per-Bend ar. and gu. two Bendlets counterchanged |
− | Файл:Elvn-19 (2).jpg|2 | + | Файл:Elvn-19 (2).jpg|2 Per-Bend Crenelle |
− | Файл:Elvn-19 (3).jpg|3 | + | Файл:Elvn-19 (3).jpg|3 Per-Bend Urdee |
− | Файл:Elvn-19 (4).jpg|4 | + | Файл:Elvn-19 (4).jpg|4 Per-Bend Embattled Urdee |
− | Файл:Elvn-19 (5).jpg|5 | + | Файл:Elvn-19 (5).jpg|5 Per-Bend Embattled arondie |
− | Файл:Elvn-19 (6).jpg|6 | + | Файл:Elvn-19 (6).jpg|6 Per-Bend Indented |
− | Файл:Elvn-19 (7).jpg|7 | + | Файл:Elvn-19 (7).jpg|7 Per-Bend Nebuly, or Nebulee |
− | Файл:Elvn-19 (8).jpg|8 | + | Файл:Elvn-19 (8).jpg|8 Per-Bend In Point Urdé |
− | Файл:Elvn-19 (9).jpg|9 | + | Файл:Elvn-19 (9).jpg|9 Per-Bend with one embattlement arondie |
− | Файл:Elvn-19 (10).jpg|10 | + | Файл:Elvn-19 (10).jpg|10 Per-Bend In point to Sinister, or Per-Bend Escartelee pointed |
− | Файл:Elvn-19 (11).jpg|11 | + | Файл:Elvn-19 (11).jpg|11 Per-Bend Nuee, Double gored |
− | Файл:Elvn-19 (12).jpg|12 | + | Файл:Elvn-19 (12).jpg|12 Per-Bend Pointed with ball |
− | Файл:Elvn-19 (13).jpg|13 | + | Файл:Elvn-19 (13).jpg|13 Per-Bend Treble arched, or gored to the sinister |
− | Файл:Elvn-19 (14).jpg|14 | + | Файл:Elvn-19 (14).jpg|14 Per-Bend Sinister in Aile |
− | Файл:Elvn-19 (15).jpg|15 | + | Файл:Elvn-19 (15).jpg|15 Per-Bend Arched |
− | Файл:Elvn-19 (16).jpg|16 | + | Файл:Elvn-19 (16).jpg|16 Per-Bend Dancettée |
− | Файл:Elvn-19 (17).jpg|17 | + | Файл:Elvn-19 (17).jpg|17 Per-Bend Two Piles, triple pointed, bowed and counter-posed |
− | Файл:Elvn-19 (18).jpg|18 | + | Файл:Elvn-19 (18).jpg|18 Per-Bend Sinister, in form of lions' mouths |
− | Файл:Elvn-19 (19).jpg|19 | + | Файл:Elvn-19 (19).jpg|19 Per-Bend Indented into three points trefoiled |
− | Файл:Elvn-19 (20).jpg|20 | + | Файл:Elvn-19 (20).jpg|20 Per-Bend Waved and counter-trefoiled |
− | Файл:Elvn-19 (21).jpg|21 | + | Файл:Elvn-19 (21).jpg|21 Arms of an Earl. Erm. a Fer-de- mouline betw. two martlets in pale sa., on a chief engrailed az.,two marlions' wings conjoin- ed and expanded or. Shield surmounted by an Earl's coronet. Crest a Lion ramp. Erminois holding a fer-de-mouline as in the arms. Supporters. Dexter a griffin wings endorsed ar., gorged with a marquiss coronet. Sinis- ter a Bear ppr. gorged with a belt ar. buckled and charged with two cresents or. motto Esto quod esse videris. Mills, Earl Sondes |
− | Файл:Elvn-19 (22).jpg|22 | + | Файл:Elvn-19 (22).jpg|22 Per Bend waved, with two foils, or leaves, contrary posed |
− | Файл:Elvn-19 (23).jpg|23 | + | Файл:Elvn-19 (23).jpg|23 Per Bend waved with foils of leaves |
− | Файл:Elvn-19 (24).jpg|24 | + | Файл:Elvn-19 (24).jpg|24 On a Bend, per-bend gu. and az. betw. two cottises engr. sa. three fleur-de-lis or. |
− | Файл:Elvn-19 (25).jpg|25 | + | Файл:Elvn-19 (25).jpg|25 Per Bend counter-pommettée |
− | Файл:Elvn-19 (26).jpg|26 | + | Файл:Elvn-19 (26).jpg|26 A Bend-Braced |
− | Файл:Elvn-19 (27).jpg|27 | + | Файл:Elvn-19 (27).jpg|27 A Batton, or Batune. Also termed the Bar of bastardy |
− | Файл:Elvn-19 (28).jpg|28 | + | Файл:Elvn-19 (28).jpg|28 Ar. a bentlet gu. betwn. two Greyhounds courant in bend sa., enclosed by as many bendlets of the second |
− | Файл:Elvn-19 (29).jpg|29 | + | Файл:Elvn-19 (29).jpg|29 Erm. on a Bend sa. two hands and arms issuing out of clouds all ppr. rending a horse shoe or. |
− | Файл:Elvn-19 (30).jpg|30 | + | Файл:Elvn-19 (30).jpg|30 Gu. a Bend or, a chief ar. |
− | Файл:Elvn-19 (31).jpg|31 | + | Файл:Elvn-19 (31).jpg|31 Az. four costs or. |
− | Файл:Elvn-19 (32).jpg|32 | + | Файл:Elvn-19 (32).jpg|32 Ar. a Bend and Bordure gu. |
− | Файл:Elvn-19 (33).jpg|33 | + | Файл:Elvn-19 (33).jpg|33 Barry of ten or. and sa. a Bend gu. |
− | Файл:Elvn-19 (34).jpg|34 | + | Файл:Elvn-19 (34).jpg|34 Vair ar. and sa. a Quarter gu. |
− | Файл:Elvn-19 (35).jpg|35 | + | Файл:Elvn-19 (35).jpg|35 Chequy or. and gu. a Sinister quarter ar. |
− | Файл:Elvn-19 (36).jpg|36 | + | Файл:Elvn-19 (36).jpg|36 Sa. gutte d'Eau a Canton Erm. |
− | Файл:Elvn-19 (37).jpg|37 | + | Файл:Elvn-19 (37).jpg|37 Az. on a Canton indented or, a Butterfly of the first |
− | Файл:Elvn-19 (38).jpg|38 | + | Файл:Elvn-19 (38).jpg|38 Ar. a Brogue, or Shoe sa., on a Canton per-chev. gu. and Erm. Three covered cups or. |
− | Файл:Elvn-19 (39).jpg|39 | + | Файл:Elvn-19 (39).jpg|39 Ar. a Fritillaria meleagris stalked and leaved ppr. on a Canton gu. a cross pattee or. |
− | Файл:Elvn-19 (40).jpg|40 | + | Файл:Elvn-19 (40).jpg|40 Ar. a Canton in dexter-base vert. |
− | Файл:Elvn-19 (41).jpg|41 | + | Файл:Elvn-19 (41).jpg|41 Gyronny or Gyronne of eight ar. and az, within a border Erm. over all a Canton gu. changed with a fleur-de-lis or. |
− | Файл:Elvn-19 (42).jpg|42 | + | Файл:Elvn-19 (42).jpg|42 Ar. a Gyron gu. |
− | Файл:Elvn-19 (43).jpg|43 | + | Файл:Elvn-19 (43).jpg|43 Ar. Two Gyrons az. also termed Mi-Taillé. (Gyronny of six, eight, twelve and sixteen see P. 2.) |
− | + | Файл:Elvn-19 (44).jpg|44 Az. three bars or, on an Escutcheon ar., three nails points in base sa., on a chief of the first two pallets betw. as many gyrons of the second. See P. 21. f. 42. | |
− | + | Файл:Elvn-19 (45).jpg|45 Gyronny of three Arondia gu. or and sa. | |
− | |||
− | |||
− | Файл:Elvn-19 ( | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Файл:Elvn-19 ( | ||
− | |||
− | |||
</gallery> | </gallery> | ||
[[Категория:Библиография]] | [[Категория:Библиография]] |
Текущая версия на 14:06, 14 апреля 2021
21 Arms of an Earl. Erm. a Fer-de- mouline betw. two martlets in pale sa., on a chief engrailed az.,two marlions' wings conjoin- ed and expanded or. Shield surmounted by an Earl's coronet. Crest a Lion ramp. Erminois holding a fer-de-mouline as in the arms. Supporters. Dexter a griffin wings endorsed ar., gorged with a marquiss coronet. Sinis- ter a Bear ppr. gorged with a belt ar. buckled and charged with two cresents or. motto Esto quod esse videris. Mills, Earl Sondes