ELVN - Plate 23: различия между версиями

Материал из StudioSyndrome
Перейти к навигации Перейти к поиску
м
м
 
Строка 1: Строка 1:
 +
[[ELVN - Plate 22|<<< Plate 22]] — [[ELVN - Plate 24|Plate 24 >>>]]
 +
 
<gallery perrow=6 widths=200px heights=200px>
 
<gallery perrow=6 widths=200px heights=200px>
Файл:Elvn-23 (1).jpg|1  
+
Файл:Elvn-23 (1).jpg|1 A Tower, on the sinister side, avant mur.
Файл:Elvn-23 (2).jpg|2  
+
Файл:Elvn-23 (2).jpg|2 Castle triple towered
Файл:Elvn-23 (3).jpg|3  
+
Файл:Elvn-23 (3).jpg|3 Castle breached, or ruined
Файл:Elvn-23 (4).jpg|4  
+
Файл:Elvn-23 (4).jpg|4 Triangular Castle with three towers
Файл:Elvn-23 (5).jpg|5  
+
Файл:Elvn-23 (5).jpg|5 Four square Castle in perspective, also blazoned a Castle with four towers placed two in fesse and two in pale
Файл:Elvn-23 (6).jpg|6  
+
Файл:Elvn-23 (6).jpg|6 Castle with four towers, also termed square Castle, and a Quadrangular Castle with four towers
Файл:Elvn-23 (7).jpg|7  
+
Файл:Elvn-23 (7).jpg|7 Castle also termed a Port between two towers
Файл:Elvn-23 (8).jpg|8  
+
Файл:Elvn-23 (8).jpg|8 A Tower; and a Tower breached, or ruined
Файл:Elvn-23 (9).jpg|9  
+
Файл:Elvn-23 (9).jpg|9 Tower with scaling-ladder raised against it in bend
Файл:Elvn-23 (10).jpg|10  
+
Файл:Elvn-23 (10).jpg|10 Castle triple-towered
Файл:Elvn-23 (11).jpg|11  
+
Файл:Elvn-23 (11).jpg|11 Castle triple-towered chain transverse
Файл:Elvn-23 (12).jpg|12  
+
Файл:Elvn-23 (12).jpg|12 Castle domed ; and a Tower inflamed, or flammant
Файл:Elvn-23 (13).jpg|13  
+
Файл:Elvn-23 (13).jpg|13 Castle triple-towered, port displayed of the field
Файл:Elvn-23 (14).jpg|14  
+
Файл:Elvn-23 (14).jpg|14 Citadel, also blazoned a wall turreted with two towers
Файл:Elvn-23 (15).jpg|15  
+
Файл:Elvn-23 (15).jpg|15 Arch on three degrees with folding doors open
Файл:Elvn-23 (16).jpg|16  
+
Файл:Elvn-23 (16).jpg|16 Triple-towered gate, double leaved
Файл:Elvn-23 (17).jpg|17  
+
Файл:Elvn-23 (17).jpg|17 Embattlements farsoned; and the Turrets, or Embattlements of a Tower
Файл:Elvn-23 (18).jpg|18  
+
Файл:Elvn-23 (18).jpg|18 Arch; and double arch
Файл:Elvn-23 (19).jpg|19  
+
Файл:Elvn-23 (19).jpg|19 Bridge of three Arches, with a fane, the streams transfluent
Файл:Elvn-23 (20).jpg|20  
+
Файл:Elvn-23 (20).jpg|20 Or on a Bridge of three Arches gu. over as many streams transfluent ppr. a tower of the second, thereon a fane ar.
Файл:Elvn-23 (21).jpg|21  
+
Файл:Elvn-23 (21).jpg|21 Gu. three pears or, on a chief ar. a demi-lion issuant sa. armed and and langued of the first. The Chief surmounted of another with the arms of the order of St. John of Jerusalem viz, gu. a cross ar. The Armorial Bearings of Major Sir Herbert C. Perrott, Bart., Chevalier of Justice of the said order
Файл:Elvn-23 (22).jpg|22  
+
Файл:Elvn-23 (22).jpg|22 A College
Файл:Elvn-23 (23).jpg|23  
+
Файл:Elvn-23 (23).jpg|23 Steeple of a Church
Файл:Elvn-23 (24).jpg|24  
+
Файл:Elvn-23 (24).jpg|24 Church
Файл:Elvn-23 (25).jpg|25  
+
Файл:Elvn-23 (25).jpg|25 Chapel
Файл:Elvn-23 (26).jpg|26  
+
Файл:Elvn-23 (26).jpg|26 Antique Temple
Файл:Elvn-23 (27).jpg|27  
+
Файл:Elvn-23 (27).jpg|27 Ruins of an Old Abbey, or Monastery with ivy and standing on a piece of ground
Файл:Elvn-23 (28).jpg|28  
+
Файл:Elvn-23 (28).jpg|28 Gu. a chief ar. on the lower part a cloud, the rays of the sun issuing therefrom ppr.
Файл:Elvn-23 (29).jpg|29  
+
Файл:Elvn-23 (29).jpg|29 The Sun with clouds, distilling drops of rain
Файл:Elvn-23 (30).jpg|30  
+
Файл:Elvn-23 (30).jpg|30 Rays issuing from dexter chief point
Файл:Elvn-23 (31).jpg|31  
+
Файл:Elvn-23 (31).jpg|31 The Sun rising, or issuant from clouds. The badge of Prince Napoleon before he was Emperor of France; "The Sun rising from clouds with the motto Emergo"
Файл:Elvn-23 (32).jpg|32  
+
Файл:Elvn-23 (32).jpg|32 Sun
Файл:Elvn-23 (33).jpg|33  
+
Файл:Elvn-23 (33).jpg|33 Az. The Sun in Splendour or.
Файл:Elvn-23 (34).jpg|34  
+
Файл:Elvn-23 (34).jpg|34 Sun in Splendour, each ray illuminated, or inflamed
Файл:Elvn-23 (35).jpg|35  
+
Файл:Elvn-23 (35).jpg|35 Sun in Splendour, charged with an eye
Файл:Elvn-23 (36).jpg|36  
+
Файл:Elvn-23 (36).jpg|36 Increscent circled; and a Decrescent circled
Файл:Elvn-23 (37).jpg|37  
+
Файл:Elvn-23 (37).jpg|37 Moon illuminated, or in her compliment, and a Moon in her Detriment, or Eclipse
Файл:Elvn-23 (38).jpg|38  
+
Файл:Elvn-23 (38).jpg|38 Crescent ; Increscent ; and a Decrescent
Файл:Elvn-23 (39).jpg|39  
+
Файл:Elvn-23 (39).jpg|39 Estoile, issuing out of a Crescent
Файл:Elvn-23 (40).jpg|40  
+
Файл:Elvn-23 (40).jpg|40 Four Crescents fretted
Файл:Elvn-23 (41).jpg|41  
+
Файл:Elvn-23 (41).jpg|41 Three Crescents interlaced
Файл:Elvn-23 (42).jpg|42  
+
Файл:Elvn-23 (42).jpg|42 Estoile, or Etoile
Файл:Elvn-23 (43).jpg|43  
+
Файл:Elvn-23 (43).jpg|43 Star of six-points ; and an Estoile of eight points
Файл:Elvn-23 (44).jpg|44  
+
Файл:Elvn-23 (44).jpg|44 Star of eight-points ; and an Estoile of sixteen-points
Файл:Elvn-23 (45).jpg|45  
+
Файл:Elvn-23 (45).jpg|45 Blazing Star; or Comet, between the astronomical symbol of Venus as borne by Thoyts. and Uranus- radiated as in the arms of Herschel. Mars ♂ by Wimble and Stockenstrom
 
</gallery>
 
</gallery>
  
 
[[Категория:Библиография]]
 
[[Категория:Библиография]]

Текущая версия на 14:46, 14 апреля 2021

<<< Plate 22Plate 24 >>>