ELVN - Plate 01: различия между версиями

Материал из StudioSyndrome
Перейти к навигации Перейти к поиску
(Новая страница: «<gallery perrow="6" widths="200px" heights="200px"> Файл:Elvn-01 (1).jpg|1 Файл:Elvn-01 (2).jpg|2 Файл:Elvn-01 (3).jpg|3 Файл:Elvn-01 (4).jpg|4...»)
 
м
 
(не показаны 2 промежуточные версии этого же участника)
Строка 1: Строка 1:
<gallery perrow="6" widths="200px" heights="200px">
+
[[ELVN - Plate 46|<<< Plate 46]] — [[ELVN - Plate 02|Plate 2 >>>]]
 +
 
 +
Lines. All the Ordinaries and Subordinaries are subject to the accidental forms of Lines, e.g., P. 3, 6, 12, 13, 14, etc.
 +
 
 +
Points of the Escutcheon. Parts of the Shield denoting the position of the Charges.
 +
 
 +
Colours. Are divided into three classes, viz.: Metals, Colours, and Furs. See Tinctures.
 +
 
 +
The following paradigm will explain how some authors blazon Arms of Sovereigns by Planets, of Peers by Precious Stones, etc.
 +
 
 +
It was the adoption of such pedantries as this by the old writers that tended to make Heraldry repulsive and unintelligible to the modern apprehension.
 +
 
 +
The only recognised way now is to blazon all by the terms given under Metals, Colours, and Furs.
 +
 
 +
The planet symbols in the 5th column may not render correctly in older browsers.
 +
 
 +
{| class="wikitable"
 +
|Or
 +
|Gold
 +
|Yellow
 +
|Sol
 +
|☉
 +
|Leo
 +
|Topaz
 +
|-
 +
|Argent
 +
|Silver
 +
|White
 +
|Luna
 +
|☾
 +
|Cancer
 +
|Pearl
 +
|-
 +
|Gules
 +
|Iron
 +
|Red
 +
|Mars
 +
|♂
 +
|Aries
 +
|Ruby
 +
|-
 +
|Azure
 +
|Tin
 +
|Blue
 +
|Jupiter
 +
|♃
 +
|Taurus
 +
|Sapphire
 +
|-
 +
|Vert
 +
|Copper
 +
|Green
 +
|Venus
 +
|♀
 +
|Gemini
 +
|Emerald
 +
|-
 +
|Purpure
 +
|Quick Silver
 +
|Purple
 +
|Mercury
 +
|☿
 +
|Sagittarius
 +
|Amethyst
 +
|-
 +
|Sable
 +
|Lead
 +
|Black
 +
|Saturn
 +
|♄
 +
|Capricorn
 +
|Diamond
 +
|-
 +
|Tenne
 +
|
 +
|Orange
 +
|Dragon's Head
 +
|☊
 +
|
 +
|Jacynth & Hyacinth
 +
|-
 +
|Sanguine
 +
|
 +
|Murry
 +
|Dragon's Tail
 +
|☋
 +
|
 +
|Sardonyx
 +
|}
 +
<gallery perrow="6" widths="200" heights="200">
 
Файл:Elvn-01 (1).jpg|1  
 
Файл:Elvn-01 (1).jpg|1  
Файл:Elvn-01 (2).jpg|2  
+
Файл:Elvn-01 (2).jpg|2
Файл:Elvn-01 (3).jpg|3  
+
Файл:Elvn-01 (3).jpg|3
Файл:Elvn-01 (4).jpg|4  
+
Файл:Elvn-01 (4).jpg|4
Файл:Elvn-01 (5).jpg|5  
+
Файл:Elvn-01 (5).jpg|5
Файл:Elvn-01 (6).jpg|6  
+
Файл:Elvn-01 (6).jpg|6
Файл:Elvn-01 (7).jpg|7  
+
Файл:Elvn-01 (7).jpg|7
Файл:Elvn-01 (8).jpg|8  
+
Файл:Elvn-01 (8).jpg|8
Файл:Elvn-01 (9).jpg|9  
+
Файл:Elvn-01 (9).jpg|9
Файл:Elvn-01 (10).jpg|10  
+
Файл:Elvn-01 (10).jpg|10
Файл:Elvn-01 (11).jpg|11  
+
Файл:Elvn-01 (11).jpg|11
Файл:Elvn-01 (12).jpg|12  
+
Файл:Elvn-01 (12).jpg|12
Файл:Elvn-01 (13).jpg|13  
+
Файл:Elvn-01 (13).jpg|13
Файл:Elvn-01 (14).jpg|14  
+
Файл:Elvn-01 (14).jpg|14
Файл:Elvn-01 (15).jpg|15  
+
Файл:Elvn-01 (15).jpg|15
Файл:Elvn-01 (16).jpg|16  
+
Файл:Elvn-01 (16).jpg|16
Файл:Elvn-01 (17).jpg|17  
+
Файл:Elvn-01 (17).jpg|17
Файл:Elvn-01 (18).jpg|18  
+
Файл:Elvn-01 (18).jpg|18
Файл:Elvn-01 (19).jpg|19  
+
Файл:Elvn-01 (19).jpg|19
Файл:Elvn-01 (20).jpg|20  
+
Файл:Elvn-01 (20).jpg|20
Файл:Elvn-01 (21).jpg|21  
+
Файл:Elvn-01 (21).jpg|21
Файл:Elvn-01 (22).jpg|22  
+
Файл:Elvn-01 (22).jpg|22 Points of the Escutcheon. Parts of the Shield denoting the position of the Charges.
Файл:Elvn-01 (23).jpg|23  
+
Файл:Elvn-01 (23).jpg|23 Or, Represented in engraving by Dots
Файл:Elvn-01 (24).jpg|24  
+
Файл:Elvn-01 (24).jpg|24 Argent. Left quite plain
Файл:Elvn-01 (25).jpg|25  
+
Файл:Elvn-01 (25).jpg|25 Represented in engraving by perpendicular lines.
Файл:Elvn-01 (26).jpg|26  
+
Файл:Elvn-01 (26).jpg|26 Represented in engraving by horizontal lines.
Файл:Elvn-01 (27).jpg|27  
+
Файл:Elvn-01 (27).jpg|27 Represented in engraving by diagonal lines from dexter to sinister.
Файл:Elvn-01 (28).jpg|28  
+
Файл:Elvn-01 (28).jpg|28 Represented in engraving by diagonal lines from sinister to dexter.
Файл:Elvn-01 (29).jpg|29  
+
Файл:Elvn-01 (29).jpg|29 Represented in engraving by diagonal lines from sinister to dexter crossed by horizontal lines.
Файл:Elvn-01 (30).jpg|30  
+
Файл:Elvn-01 (30).jpg|30 Represented in engraving by horizontal and perpendicular lines crossing each other.
Файл:Elvn-01 (31).jpg|31  
+
Файл:Elvn-01 (31).jpg|31 Represented in engraving by diagonal lines from dexter to sinister crossing each other.
Файл:Elvn-01 (32).jpg|32  
+
Файл:Elvn-01 (32).jpg|32 represented by lines nebulee separated by straight lines
Файл:Elvn-01 (33).jpg|33  
+
Файл:Elvn-01 (33).jpg|33 when the figures forming the Vair are of more than two tinctures
Файл:Elvn-01 (34).jpg|34  
+
Файл:Elvn-01 (34).jpg|34
Файл:Elvn-01 (35).jpg|35  
+
Файл:Elvn-01 (35).jpg|35
Файл:Elvn-01 (36).jpg|36  
+
Файл:Elvn-01 (36).jpg|36 a white field with black spots
Файл:Elvn-01 (37).jpg|37  
+
Файл:Elvn-01 (37).jpg|37 a gold field with black spots
Файл:Elvn-01 (38).jpg|38  
+
Файл:Elvn-01 (38).jpg|38 black field with white spots
Файл:Elvn-01 (39).jpg|39  
+
Файл:Elvn-01 (39).jpg|39 black field with gold spots
Файл:Elvn-01 (40).jpg|40  
+
Файл:Elvn-01 (40).jpg|40 white and blue, represented by figures of small escutcheons ranged in lines so that the base argent is opposite to the base azure
Файл:Elvn-01 (41).jpg|41  
+
Файл:Elvn-01 (41).jpg|41 the same as Vair only the figures are placed base against base and point against point
Файл:Elvn-01 (42).jpg|42  
+
Файл:Elvn-01 (42).jpg|42 resembles the head of crutches placed head to head
Файл:Elvn-01 (43).jpg|43  
+
Файл:Elvn-01 (43).jpg|43 also termed Varry cuppa, and Cuppa, same as the last placed foot to head
Файл:Elvn-01 (44).jpg|44  
+
Файл:Elvn-01 (44).jpg|44 the figures standing exactly one upon another flat upon flat
Файл:Elvn-01 (45).jpg|45  
+
Файл:Elvn-01 (45).jpg|45 Gutte, a drop (gutta): '''Gutte d'or - Drops of Gold. Gutte d'eau - Drops of Water. Gutte de poix - Drops of Pitch. Gutte de sang - Drops of Blood. Gutte de larmes - Drops of Tears. Gutte d' olive - Drops of of Oil.'''
Файл:Elvn-01 (46).jpg|46  
+
Файл:Elvn-01 (46).jpg|46 Roundels: '''Roundle or. -''' is termed a Bezant. '''Roundle ar. -''' is termed a Plate. '''Roundle gu. -''' is termed a Torteaux. '''Roundle az. -''' is termed a Hurt. '''Roundle sa. -''' is termed a Pellet. '''Roundle vert. -''' is termed a Pome or Pomme. '''Roundle sanguine. -''' is termed a Guze. '''Roundle tenne. -''' is termed an Orange. '''Roundle purpure. -''' is termed a Golpe. '''Roundle barry wavy ar. az. -''' is termed a Fountain.
 
</gallery>
 
</gallery>
  
 
[[Категория:Библиография]]
 
[[Категория:Библиография]]

Текущая версия на 17:28, 15 апреля 2021

<<< Plate 46Plate 2 >>>

Lines. All the Ordinaries and Subordinaries are subject to the accidental forms of Lines, e.g., P. 3, 6, 12, 13, 14, etc.

Points of the Escutcheon. Parts of the Shield denoting the position of the Charges.

Colours. Are divided into three classes, viz.: Metals, Colours, and Furs. See Tinctures.

The following paradigm will explain how some authors blazon Arms of Sovereigns by Planets, of Peers by Precious Stones, etc.

It was the adoption of such pedantries as this by the old writers that tended to make Heraldry repulsive and unintelligible to the modern apprehension.

The only recognised way now is to blazon all by the terms given under Metals, Colours, and Furs.

The planet symbols in the 5th column may not render correctly in older browsers.

Or Gold Yellow Sol Leo Topaz
Argent Silver White Luna Cancer Pearl
Gules Iron Red Mars Aries Ruby
Azure Tin Blue Jupiter Taurus Sapphire
Vert Copper Green Venus Gemini Emerald
Purpure Quick Silver Purple Mercury Sagittarius Amethyst
Sable Lead Black Saturn Capricorn Diamond
Tenne Orange Dragon's Head Jacynth & Hyacinth
Sanguine Murry Dragon's Tail Sardonyx