ELVN - Plate 22: различия между версиями
Перейти к навигации
Перейти к поиску
(Новая страница: «<gallery perrow=6 widths=200px heights=200px> Файл:Elvn-22 (1).jpg|1 Файл:Elvn-22 (2).jpg|2 Файл:Elvn-22 (3).jpg|3 Файл:Elvn-22 (4).jpg|4 Фа...») |
м |
||
Строка 1: | Строка 1: | ||
+ | [[ELVN - Plate 21|<<< Plate 21]] — [[ELVN - Plate 23|Plate 23 >>>]] | ||
+ | |||
<gallery perrow=6 widths=200px heights=200px> | <gallery perrow=6 widths=200px heights=200px> | ||
− | Файл:Elvn-22 (1).jpg|1 | + | Файл:Elvn-22 (1).jpg|1 Shield of the Trinity |
− | Файл:Elvn-22 (2).jpg|2 | + | Файл:Elvn-22 (2).jpg|2 Az. an Episcopal Staff in pale or, ensigned with a cross pattee ar. surmounted of a Pall of the last, charged with four crosses formée-fitchee sa., edged and fringed of the second. Archbishop of Canterbury |
− | Файл:Elvn-22 (3).jpg|3 | + | Файл:Elvn-22 (3).jpg|3 Gu. a Pall ar. edged and fringed or. |
− | Файл:Elvn-22 (4).jpg|4 | + | Файл:Elvn-22 (4).jpg|4 Holy Dove |
− | Файл:Elvn-22 (5).jpg|5 | + | Файл:Elvn-22 (5).jpg|5 Spider and Web, also termed " Cobweb" |
− | Файл:Elvn-22 (6).jpg|6 | + | Файл:Elvn-22 (6).jpg|6 Gurges, or Whirlpool |
− | Файл:Elvn-22 (7).jpg|7 | + | Файл:Elvn-22 (7).jpg|7 Az. on a mount in base vert, the tree of Paradise environed with the Serpent betw. Adam and Eve all ppr. Fruiterer's Company, London |
− | Файл:Elvn-22 (8).jpg|8 | + | Файл:Elvn-22 (8).jpg|8 Erm. A Chief ar. Chausse gu. |
− | Файл:Elvn-22 (9).jpg|9 | + | Файл:Elvn-22 (9).jpg|9 Az. A Chief or, ajoure gu. |
− | Файл:Elvn-22 (10).jpg|10 | + | Файл:Elvn-22 (10).jpg|10 Ar. on a mount in base vert three pine trees ppr. a dexter side or. Grote |
− | Файл:Elvn-22 (11).jpg|11 | + | Файл:Elvn-22 (11).jpg|11 Ar. the base vert issuing therefrom three hop poles sustaining their fruit all ppr. Houblon |
− | Файл:Elvn-22 (12).jpg|12 | + | Файл:Elvn-22 (12).jpg|12 Ar. on a mount vert, a lion ramp. contourne gu. supporting an orange tree-fructed ppr. De la Motte |
− | Файл:Elvn-22 (13).jpg|13 | + | Файл:Elvn-22 (13).jpg|13 Per-fesse wavy the chief ar., the base representing waves of the sea, in chief a dexter hand couped at the wrist gu., in base a Salmon naiant ppr. O'Neill |
− | Файл:Elvn-22 (14).jpg|14 | + | Файл:Elvn-22 (14).jpg|14 Ar. two bubbles, and a third rising out of water in base ppr. borne by Aire and Bubbleward |
− | Файл:Elvn-22 (15).jpg|15 | + | Файл:Elvn-22 (15).jpg|15 Sa. a Fesse ar., in chief three ladies from the waist heads affrontee arrayed and veiled ar. crowned or, in base an ox of the second passing over a ford ppr. See of Oxford |
− | Файл:Elvn-22 (16).jpg|16 | + | Файл:Elvn-22 (16).jpg|16 Gu., a demi horse ar., hoofed and maned or, issuing out of water in base ppr. Trevelyan. See Water |
− | Файл:Elvn-22 (17).jpg|17 | + | Файл:Elvn-22 (17).jpg|17 Or, Semee of Flowers gentle, in the middle of the chief a sengreen resting upon a book betw. two serpents in pale, their tails knit together all in ppr. colours, resting upon a square stone vert. Caius College Cambridge |
− | Файл:Elvn-22 (18).jpg|18 | + | Файл:Elvn-22 (18).jpg|18 Per-Pale gu. and az. three lions pass, guard in pale or, Dimidiated with three, herrings naiant in pale ar. Gt. Yarmouth. See term Dimidiation |
− | Файл:Elvn-22 (19).jpg|19 | + | Файл:Elvn-22 (19).jpg|19 Quarterly, 1 and 4 sa. a chev. betw. three fleames ar. 2nd. and 3rd Per- Pale ar. and vert, a Spatula in pale az. surmounted of a Rose gu. charged with another silver, the first rose regally crowned ppr . betw. the four quarters of a cross of St. George charged with a lion pass, guard, or. Barber's Company |
− | Файл:Elvn-22 (20).jpg|20 | + | Файл:Elvn-22 (20).jpg|20 Gu. on a cross ar., betw. the four ace cards ppr. viz.: the ace of hearts and diamonds in chief, the ace of spades and clubs in base ; a lion pass, guard, of the first. Card Maker's Company |
− | Файл:Elvn-22 (21).jpg|21 | + | Файл:Elvn-22 (21).jpg|21 Arms of a Widow. See Dictionary |
− | Файл:Elvn-22 (22).jpg|22 | + | Файл:Elvn-22 (22).jpg|22 A Cross Quarterly quartered |
− | Файл:Elvn-22 (23).jpg|23 | + | Файл:Elvn-22 (23).jpg|23 A Cross Patriarchal |
− | Файл:Elvn-22 (24).jpg|24 | + | Файл:Elvn-22 (24).jpg|24 Gu. a demi virgin couped below the shoulders, issuing from clouds all ppr. vested or, crowned with an eastern crown of the last, her hair dishevelled, and wreathed round the temples with roses of the second, all within an orle of clouds ppr. Mercer's Company of London |
− | Файл:Elvn-22 (25).jpg|25 | + | Файл:Elvn-22 (25).jpg|25 Ar. an Orle of three pieces sa. |
− | Файл:Elvn-22 (26).jpg|26 | + | Файл:Elvn-22 (26).jpg|26 Ar. a Frett bretessed, espined, or crossed sa. |
− | Файл:Elvn-22 (27).jpg|27 | + | Файл:Elvn-22 (27).jpg|27 Diaper, or Diapre. Quarterly diaper, in the first quarter a mullet or. De Vere |
− | Файл:Elvn-22 (28).jpg|28 | + | Файл:Elvn-22 (28).jpg|28 Az. three cross baskets in pale ar. betw. a prime in chief and an iron in base on the dexter, and a cutting knife in chief and an outsticker in base on the sinister of the second. Basket Maker's Company |
− | Файл:Elvn-22 (29).jpg|29 | + | Файл:Elvn-22 (29).jpg|29 Az. a Golden Fleece |
− | Файл:Elvn-22 (30).jpg|30 | + | Файл:Elvn-22 (30).jpg|30 Or, a Buffalo's head cabossed sa. attired ar. through the nostrils an annulet of the last, ducally crowned gu., the attires passing through the crown. Mecklenburg |
− | Файл:Elvn-22 (31).jpg|31 | + | Файл:Elvn-22 (31).jpg|31 Ar. a Bull's head cabossed ar. armed or. betw. two wings of the last. Hoste |
− | Файл:Elvn-22 (32).jpg|32 | + | Файл:Elvn-22 (32).jpg|32 Az. Two slaughter axes endorsed in saltire ar. handled or, betw. three Bull's heads couped of the second, armed of the third, viz.: two in fesse, and one in base, on a chief ar. a boar's head couped gu. betw. two block-brushes vert. Butcher's Company |
− | Файл:Elvn-22 (33).jpg|33 | + | Файл:Elvn-22 (33).jpg|33 Az. on a chev. ar. betw. three Staff-Tree leaves slipped or, as many Bees volant ppr. Leaf |
− | Файл:Elvn-22 (34).jpg|34 | + | Файл:Elvn-22 (34).jpg|34 Az. Three Tierce's or. borne by Bourburg and Bernbing. This bearing is Blazoned in Blomfield's His. of Nor., vol. II., p. 469, as sa. three Trimelles or, for the family of Warner |
− | Файл:Elvn-22 (35).jpg|35 | + | Файл:Elvn-22 (35).jpg|35 Ar. three Viures nebulee, counter- nebulee invected gu. |
− | Файл:Elvn-22 (36).jpg|36 | + | Файл:Elvn-22 (36).jpg|36 Plaisse, or Plaissa |
− | Файл:Elvn-22 (37).jpg|37 | + | Файл:Elvn-22 (37).jpg|37 Lattice, Trellise, or Treille |
− | Файл:Elvn-22 (38).jpg|38 | + | Файл:Elvn-22 (38).jpg|38 Portcullised |
− | Файл:Elvn-22 (39).jpg|39 | + | Файл:Elvn-22 (39).jpg|39 Barry paly in prospect ar. and sa. Prospect |
− | Файл:Elvn-22 (40).jpg|40 | + | Файл:Elvn-22 (40).jpg|40 Vert, a fess Cuppa ar. and erminois, betw. three narcissus flowers of the second. White |
− | Файл:Elvn-22 (41).jpg|41 | + | Файл:Elvn-22 (41).jpg|41 Quarterly, or and az. four lozenges conjoined in cross throughout betw. a mullet in the 1st and 4th quarters and an annulet in the 2nd and 3rd quarters all counterchanged. Pea- cock |
− | + | Файл:Elvn-22 (42).jpg|42 Per-fesse paly of six or and gu. counterchanged on a fesse of the last three roses ar. Martineau | |
− | + | Файл:Elvn-22 (43).jpg|43 Ar. a fesse betw. three moles sa. Mitford | |
− | + | Файл:Elvn-22 (44).jpg|44 Ar. Two Crows sa. pendent on an arrow fesseways ppr. Murdock | |
− | + | Файл:Elvn-22 (45).jpg|45 Ar. Three Furisons az. Steel | |
− | Файл:Elvn-22 ( | ||
− | |||
− | |||
− | Файл:Elvn-22 ( | ||
− | |||
− | |||
− | |||
− | |||
− | Файл:Elvn-22 ( | ||
− | |||
− | |||
− | |||
− | Файл:Elvn-22 ( | ||
− | |||
− | |||
</gallery> | </gallery> | ||
[[Категория:Библиография]] | [[Категория:Библиография]] |
Текущая версия на 14:40, 14 апреля 2021
19 Quarterly, 1 and 4 sa. a chev. betw. three fleames ar. 2nd. and 3rd Per- Pale ar. and vert, a Spatula in pale az. surmounted of a Rose gu. charged with another silver, the first rose regally crowned ppr . betw. the four quarters of a cross of St. George charged with a lion pass, guard, or. Barber's Company