ELVN - Plate 31: различия между версиями

Материал из StudioSyndrome
Перейти к навигации Перейти к поиску
м
м
 
Строка 2: Строка 2:
  
 
<gallery perrow=6 widths=200px heights=200px>
 
<gallery perrow=6 widths=200px heights=200px>
Файл:Elvn-31 (1).jpg|1  
+
Файл:Elvn-31 (1).jpg|1 House of Normandy : William I., 1066. William II., 1087. Henry I., 1100
Файл:Elvn-31 (2).jpg|2  
+
Файл:Elvn-31 (2).jpg|2 Stephen, 1135. The shield is also described as Gu. three Sagittarii reguardant in pale or.
Файл:Elvn-31 (3).jpg|3  
+
Файл:Elvn-31 (3).jpg|3 House of Plantagenet: Hen. II., 1154. Richard I., 1 189. John, 1199. Hen. III., 1216. Edw. I., 1272. Edw. II., 1307 (The same for Edw. III., until 1340. After this date as No. 4.)
Файл:Elvn-31 (4).jpg|4  
+
Файл:Elvn-31 (4).jpg|4 Edward III., 1327. Richard II., 1377 / House of Lancaster : Hen. IV., 1399.
Файл:Elvn-31 (5).jpg|5  
+
Файл:Elvn-31 (5).jpg|5 Henry V., 1413. Henry VI., 1422 / House of York : Edw. IV., 1461. Edw. V., proclaimed King 1483, never crowned. Richard III., 1483 / House of Tudor : Hen. VII., 1485. Hen. VIII., 1509. Edw. VI., 1547. Mary I., 1553. Elizabeth, 1558 /
Файл:Elvn-31 (6).jpg|6  
+
Файл:Elvn-31 (6).jpg|6 House of Stuart: James I., 1603. Charles I., 1625. (Commonwealth declared May 19, 1649, Ensign No. 29). Charles II., 1660. James II., 1685
Файл:Elvn-31 (7).jpg|7  
+
Файл:Elvn-31 (7).jpg|7 William III. and Mary II., 1689
Файл:Elvn-31 (8).jpg|8  
+
Файл:Elvn-31 (8).jpg|8 Anne, 1702, as No. 6, before the Union with Scotland. After the Union, May i, 1707, as No. 8
Файл:Elvn-31 (9).jpg|9  
+
Файл:Elvn-31 (9).jpg|9 House of Hanover (Guelph) Geo. I., 1714. Geo. II., 1727. The same for Geo. III., until Jan. 1, 1801, after this date as No. 10
Файл:Elvn-31 (10).jpg|10  
+
Файл:Elvn-31 (10).jpg|10 George III., 1760 The Escutcheon en surtout is ensigned with the Electoral bonnet ; but since June 8, 1816, when the Electorate of Hanover was elevated to the rank of a Kingdom, the Hanoverian regal crown as P. 25, f. 25 was substituted for the Electorate bonnet. George IV., 1820. William IV., 1830
Файл:Elvn-31 (11).jpg|11  
+
Файл:Elvn-31 (11).jpg|11 Victoria, 1837
Файл:Elvn-31 (12).jpg|12  
+
Файл:Elvn-31 (12).jpg|12 Badge of Ulster. The Baronet's Badge
Файл:Elvn-31 (13).jpg|13  
+
Файл:Elvn-31 (13).jpg|13 Badge of Nova-Scotia, or Scotch Baronets
Файл:Elvn-31 (14).jpg|14  
+
Файл:Elvn-31 (14).jpg|14 Badge and ribbon of the Distinguished Service Order. The ribbon is red, edged blue
Файл:Elvn-31 (15).jpg|15  
+
Файл:Elvn-31 (15).jpg|15 Scalp of a hare, ears erect ppr. Crest of Dymock
Файл:Elvn-31 (16).jpg|16  
+
Файл:Elvn-31 (16).jpg|16 A Drinking-cup or, with three fleur-de-lis of the same issuing therefrom, and charged with a rose gu. This is also termed a flower-pot. Crest of Croker
Файл:Elvn-31 (17).jpg|17  
+
Файл:Elvn-31 (17).jpg|17 Bull's scalp or., horned ar. Crest of Cheney
Файл:Elvn-31 (18).jpg|18  
+
Файл:Elvn-31 (18).jpg|18 A nest of young ravens ppr. Crest of Drummond, Knevet, etc.
Файл:Elvn-31 (19).jpg|19  
+
Файл:Elvn-31 (19).jpg|19 Out of a well or., a vine and two columbine branches ppr. Goldwell
Файл:Elvn-31 (20).jpg|20  
+
Файл:Elvn-31 (20).jpg|20 A Cornish chough hatching in the face of a rock ppr. Cornwall
Файл:Elvn-31 (21).jpg|21  
+
Файл:Elvn-31 (21).jpg|21 A Lion's gamb. erased erect gu. supporting a shield or. Watts
Файл:Elvn-31 (22).jpg|22  
+
Файл:Elvn-31 (22).jpg|22 A Bull's leg, embowed couped at the thigh erm. hoof upwards. Vachell
Файл:Elvn-31 (23).jpg|23  
+
Файл:Elvn-31 (23).jpg|23 An Ox's foot couped sa. Delafield
Файл:Elvn-31 (24).jpg|24  
+
Файл:Elvn-31 (24).jpg|24 A cup or., inflamed ppr. Lucas
Файл:Elvn-31 (25).jpg|25  
+
Файл:Elvn-31 (25).jpg|25 A Dove reguardant with olive branch all ppr. Crest of Wiggett, of Guist
Файл:Elvn-31 (26).jpg|26  
+
Файл:Elvn-31 (26).jpg|26 Ar. a Lion ramp, sa., Queve Renowned, i.e. the tail raised over the head. Buxton
Файл:Elvn-31 (27).jpg|27  
+
Файл:Elvn-31 (27).jpg|27 Two Doves billing, or respecting ppr. Couran
Файл:Elvn-31 (28).jpg|28  
+
Файл:Elvn-31 (28).jpg|28 A Tun or., issuing from the bung hole five roses of the same, stalked and leaved ppr. Cervington
Файл:Elvn-31 (29).jpg|29  
+
Файл:Elvn-31 (29).jpg|29 The Banner of the Commonwealth containing the Cross of St. George for England. St. Andrew's Cross for Scotland, and the Harp for Ireland, with the Arms of Cromwell Sur-le-tout, viz. : sa. a Lion ramp. ar.
Файл:Elvn-31 (30).jpg|30  
+
Файл:Elvn-31 (30).jpg|30 Sa. three swords in pile, points downwards ar. hilted and pommelled or. Paulet
Файл:Elvn-31 (31).jpg|31  
+
Файл:Elvn-31 (31).jpg|31 Gu. three swords in pairle pommels conjoined in fesse point ar. This may be blazoned gu. three swords conjoined at the pommels in centre their points extended to the corners of the Escutcheon. Stapleton
Файл:Elvn-31 (32).jpg|32  
+
Файл:Elvn-31 (32).jpg|32 Az. three swords one in fesse point to the dexter, surmounted of the other two in saltire points upwards ar. Ewart
Файл:Elvn-31 (33).jpg|33  
+
Файл:Elvn-31 (33).jpg|33 Gu. three swords barwise in pale. their points towards the dexter, hilted and pommelled or. Chute
Файл:Elvn-31 (34).jpg|34  
+
Файл:Elvn-31 (34).jpg|34 Gu. three swords barwise in pale, points to the sinister hilts and pommels or. Rawlyns
Файл:Elvn-31 (35).jpg|35  
+
Файл:Elvn-31 (35).jpg|35 Sa. three swords paleways ar. two with their points in base, and the middle one in chief. Rawlings. At P. 9, f. 21. Az. three swords, one in pale point upwards, surmounted of the other two in saltire points downwards ar., hilts and pommels or, Norton, of Toft wood, E. Dereham, Norfolk, and Rickinghall, Suffolk
Файл:Elvn-31 (36).jpg|36  
+
Файл:Elvn-31 (36).jpg|36 Ar. a dexter hand erased fesseways gu., holding a dagger point down- wards az. in chief three crescents sa. M'Clure
Файл:Elvn-31 (37).jpg|37  
+
Файл:Elvn-31 (37).jpg|37 Gu. issuing from the dexter side of the shield a cubit sinister arm vested az., cuffed or, in the hand ppr. a cross-crosslet fitchee in pale of the third. O'Donell
Файл:Elvn-31 (38).jpg|38  
+
Файл:Elvn-31 (38).jpg|38 Ar. an arm sinister in bend issuing from dexter chief point gu. Cornhill
Файл:Elvn-31 (39).jpg|39  
+
Файл:Elvn-31 (39).jpg|39 Or. a dexter arm issuing from the sinister fesse point out of clouds ppr. in the hand a cross crosslet fitchée in pale az. Mac Donnell
Файл:Elvn-31 (40).jpg|40  
+
Файл:Elvn-31 (40).jpg|40 Az. an armed arm embowed or, issuing from the sinister, holding in the hand ppr. a rose gu. stalked and leaved vert, Chambre
Файл:Elvn-31 (41).jpg|41  
+
Файл:Elvn-31 (41).jpg|41 Gu, a balance betw. three garbs or., on a chief barry wavy of four ar. and az., an arm embowed vested of the first cuff gold, issuing from clouds affixed to the upper part of the centre of the chief of the third, radiated of the second, betw. two anchors, also of the second. The Bakers' Company
Файл:Elvn-31 (42).jpg|42
+
Файл:Elvn-31 (42).jpg|42 The Shield of the Duke of Abercorn. Quarterly ist and 4th gu., three cinquefoils pierced erm. for Hamilton. 2nd and 3rd, ar. a lymphad with sails furled and oars sa. for Earls of Arran. En surcoat an inescutcheon az. charged with three fleur-de-lis or, surmounted by a French ducal coronet, for the Duchy of Chatelherault. See also term Entoured
Файл:Elvn-31 (43).jpg|43
+
Файл:Elvn-31 (43).jpg|43 The Decoration of the Royal Red Cross
Файл:Elvn-31 (44).jpg|44
 
Файл:Elvn-31 (45).jpg|45
 
Файл:Elvn-31 (46).jpg|46
 
Файл:Elvn-31 (47).jpg|47
 
Файл:Elvn-31 (48).jpg|48
 
Файл:Elvn-31 (49).jpg|49
 
Файл:Elvn-31 (50).jpg|50
 
Файл:Elvn-31 (51).jpg|51
 
Файл:Elvn-31 (52).jpg|52
 
Файл:Elvn-31 (53).jpg|53
 
Файл:Elvn-31 (54).jpg|54
 
Файл:Elvn-31 (55).jpg|55
 
Файл:Elvn-31 (56).jpg|56
 
Файл:Elvn-31 (57).jpg|57
 
Файл:Elvn-31 (58).jpg|58
 
Файл:Elvn-31 (59).jpg|59
 
Файл:Elvn-31 (60).jpg|60
 
 
</gallery>
 
</gallery>
  
 
[[Категория:Библиография]]
 
[[Категория:Библиография]]

Текущая версия на 18:57, 15 апреля 2021

<<< Plate 30Plate 32 >>>