ELVN - Plate 45: различия между версиями

Материал из StudioSyndrome
Перейти к навигации Перейти к поиску
м
м
Строка 2: Строка 2:
  
 
<gallery perrow=6 widths=200px heights=200px>
 
<gallery perrow=6 widths=200px heights=200px>
Файл:Elvn-45 (1).jpg|1  
+
Файл:Elvn-45 (1).jpg|1 Honeysuckle, or Woodbine
Файл:Elvn-45 (2).jpg|2  
+
Файл:Elvn-45 (2).jpg|2 Rosemary
Файл:Elvn-45 (3).jpg|3  
+
Файл:Elvn-45 (3).jpg|3 Garlic
Файл:Elvn-45 (4).jpg|4  
+
Файл:Elvn-45 (4).jpg|4 Camomile
Файл:Elvn-45 (5).jpg|5  
+
Файл:Elvn-45 (5).jpg|5 Barberry
Файл:Elvn-45 (6).jpg|6  
+
Файл:Elvn-45 (6).jpg|6 Ivy ; and a Teazel or Teasel
Файл:Elvn-45 (7).jpg|7  
+
Файл:Elvn-45 (7).jpg|7 Hop-Plant
Файл:Elvn-45 (8).jpg|8  
+
Файл:Elvn-45 (8).jpg|8 Vine-Branch
Файл:Elvn-45 (9).jpg|9  
+
Файл:Elvn-45 (9).jpg|9 Primrose stalked and leaved
Файл:Elvn-45 (10).jpg|10  
+
Файл:Elvn-45 (10).jpg|10 Myrtle branch with flower and buds
Файл:Elvn-45 (11).jpg|11  
+
Файл:Elvn-45 (11).jpg|11 Lotus flower
Файл:Elvn-45 (12).jpg|12  
+
Файл:Elvn-45 (12).jpg|12 A clove; and Poppy-bole
Файл:Elvn-45 (13).jpg|13  
+
Файл:Elvn-45 (13).jpg|13 Wheat Ear; Wheat stalk-bladed ; and a Barley ear
Файл:Elvn-45 (14).jpg|14  
+
Файл:Elvn-45 (14).jpg|14 Garb, or Wheat-Sheaf
Файл:Elvn-45 (15).jpg|15  
+
Файл:Elvn-45 (15).jpg|15 Garb of Barley
Файл:Elvn-45 (16).jpg|16  
+
Файл:Elvn-45 (16).jpg|16 Bladed ear of Wheat; a Garb of Quaterfoils ; and an Ear of Rye
Файл:Elvn-45 (17).jpg|17  
+
Файл:Elvn-45 (17).jpg|17 Hazel-leaf
Файл:Elvn-45 (18).jpg|18  
+
Файл:Elvn-45 (18).jpg|18 Laurel ; and Dock-leaf
Файл:Elvn-45 (19).jpg|19  
+
Файл:Elvn-45 (19).jpg|19 Oak leaf
Файл:Elvn-45 (20).jpg|20  
+
Файл:Elvn-45 (20).jpg|20 Bay leaf; and Portugal-laurel
Файл:Elvn-45 (21).jpg|21  
+
Файл:Elvn-45 (21).jpg|21 Elm leaf
Файл:Elvn-45 (22).jpg|22  
+
Файл:Elvn-45 (22).jpg|22 Mulberry leaf
Файл:Elvn-45 (23).jpg|23  
+
Файл:Elvn-45 (23).jpg|23 Holly leaf
Файл:Elvn-45 (24).jpg|24  
+
Файл:Elvn-45 (24).jpg|24 Maple leaf
Файл:Elvn-45 (25).jpg|25  
+
Файл:Elvn-45 (25).jpg|25 Fig leaf
Файл:Elvn-45 (26).jpg|26  
+
Файл:Elvn-45 (26).jpg|26 Burdock ; and Betony leaf
Файл:Elvn-45 (27).jpg|27  
+
Файл:Elvn-45 (27).jpg|27 Woodbine leaf pendant ; and Clover
Файл:Elvn-45 (28).jpg|28  
+
Файл:Elvn-45 (28).jpg|28 Nettle ; and Walnut leaf
Файл:Elvn-45 (29).jpg|29  
+
Файл:Elvn-45 (29).jpg|29 Rose leaf
Файл:Elvn-45 (30).jpg|30  
+
Файл:Elvn-45 (30).jpg|30 Aspen leaf
Файл:Elvn-45 (31).jpg|31  
+
Файл:Elvn-45 (31).jpg|31 Oak Tree fructed, and eradicated
Файл:Elvn-45 (32).jpg|32  
+
Файл:Elvn-45 (32).jpg|32 Ash
Файл:Elvn-45 (33).jpg|33  
+
Файл:Elvn-45 (33).jpg|33 Beech
Файл:Elvn-45 (34).jpg|34  
+
Файл:Elvn-45 (34).jpg|34 Birch
Файл:Elvn-45 (35).jpg|35  
+
Файл:Elvn-45 (35).jpg|35 Willow, or Salix
Файл:Elvn-45 (36).jpg|36  
+
Файл:Elvn-45 (36).jpg|36 Pollard Willow
Файл:Elvn-45 (37).jpg|37  
+
Файл:Elvn-45 (37).jpg|37 Linden, or Lime
Файл:Elvn-45 (38).jpg|38  
+
Файл:Elvn-45 (38).jpg|38 Walnut
Файл:Elvn-45 (39).jpg|39  
+
Файл:Elvn-45 (39).jpg|39 Pear Tree fructed
Файл:Elvn-45 (40).jpg|40  
+
Файл:Elvn-45 (40).jpg|40 Cherry
Файл:Elvn-45 (41).jpg|41  
+
Файл:Elvn-45 (41).jpg|41 Almond
Файл:Elvn-45 (42).jpg|42  
+
Файл:Elvn-45 (42).jpg|42 Thorn
Файл:Elvn-45 (43).jpg|43  
+
Файл:Elvn-45 (43).jpg|43 Hawthorn
Файл:Elvn-45 (44).jpg|44  
+
Файл:Elvn-45 (44).jpg|44 Cedar
Файл:Elvn-45 (45).jpg|45  
+
Файл:Elvn-45 (45).jpg|45 Alder
Файл:Elvn-45 (46).jpg|46  
+
Файл:Elvn-45 (46).jpg|46 Asp
Файл:Elvn-45 (47).jpg|47  
+
Файл:Elvn-45 (47).jpg|47 Yew ; and Poplar
Файл:Elvn-45 (48).jpg|48  
+
Файл:Elvn-45 (48).jpg|48 Box ; and Cypress
Файл:Elvn-45 (49).jpg|49  
+
Файл:Elvn-45 (49).jpg|49 Mahogany
Файл:Elvn-45 (50).jpg|50  
+
Файл:Elvn-45 (50).jpg|50 Banyan
Файл:Elvn-45 (51).jpg|51  
+
Файл:Elvn-45 (51).jpg|51 Elm
Файл:Elvn-45 (52).jpg|52  
+
Файл:Elvn-45 (52).jpg|52 Date-Palm Tree
Файл:Elvn-45 (53).jpg|53  
+
Файл:Elvn-45 (53).jpg|53 Cocoa-Tree, anciently Coker-Tree
Файл:Elvn-45 (54).jpg|54  
+
Файл:Elvn-45 (54).jpg|54 Cotton Tree (as engraved in Burke's Heraldic Illustrations)
Файл:Elvn-45 (55).jpg|55  
+
Файл:Elvn-45 (55).jpg|55 Branch of Southernwood ; and Palm-Branch
Файл:Elvn-45 (56).jpg|56  
+
Файл:Elvn-45 (56).jpg|56 Stem of a Tree erased and sprouting. A stock of a Tree snagged, and erased
Файл:Elvn-45 (57).jpg|57  
+
Файл:Elvn-45 (57).jpg|57 Stock of a Tree Jacent, eradicated ; Stem of a Tree couped, eradicated and sprouting
Файл:Elvn-45 (58).jpg|58  
+
Файл:Elvn-45 (58).jpg|58 A starved, or Blighted tree couped, A starved, or Blighted branch. See Scrogs
Файл:Elvn-45 (59).jpg|59  
+
Файл:Elvn-45 (59).jpg|59 A Savin Tree. (From Burke's Heraldic Illustrations). A Burning Bush
Файл:Elvn-45 (60).jpg|60  
+
Файл:Elvn-45 (60).jpg|60 Oak Trees on a Mount, also blazoned a Hurst, or Wood
 
</gallery>
 
</gallery>
  
 
[[Категория:Библиография]]
 
[[Категория:Библиография]]

Версия 08:38, 17 апреля 2021

<<< Plate 44Plate 1 >>>